|
Christine Bovill won the £200 prize in our 2007 competition. Here are the entrants and winners of the heats that were held in the Buchanan Hotel Glasgow |
|||
| 1/9/7 | 6/10/7 | ||
| 1 | Jim Dickerson | 1 | Ray Favourite |
| 2 | Jill Leighton | 2 | Ian McKinnon |
| 3 | Steve Clark | 3 | Ken Acorn |
| 4 | Jim Stewart | 4 | Paul Streater |
| 5 | Vivien Scotson (winner) | 5 | Glenn Muir |
| 6 | Dave Mills | 6 | Steve Adams (winner) |
| 7 | Joe Kidd | 7 | Tom Laird |
| 8/9/7 | 13/10/7 | ||
| 1 | Ronnie Collins | 1 | Paul Gallacher |
| 2 | Peter Barry | 2 | Trish Santer |
| 3 | Andy Smith | 3 | Huw Streater |
| 4 | Billy Stewart (Kids) | 4 | Paul Smith |
| 5 | Lynsey Dolan (Winner) | 5 | Pauline Bradley |
| 6 | Martin Coffield | 6 | Gordon Neil |
| 7 | Acoustic Butterfly | 7 | Christine Bovill (winner) |
| 15/9/7 | 20/10/7 | ||
| 1 | Simon Kempston | 1 | Anice Gillan |
| 2 | Tom Fairnie and the snakes (Winner) | 2 | Craig Hood (winner) |
| 3 | Mark Barnett | 3 | Dave Gibb |
| 4 | Karen Dietz | 4 | John McMeechan |
| 5 | Nick Almark | 5 | Ian and Gary Smith |
| 6 | Kenny Vass | 6 | David Musgrave |
| 7 | Rachel Dawick | 7 | Susan McCamley |
|
29/9/7 |
27/10/7 | ||
| 1 | Matt Johnston | 1 | Kate Smith |
| 2 | Eyrn Strachan | 2 | Hugh Hoffman |
| 3 | Duncan McNab (winner) | 3 | Tom Clelland (winner) |
| 4 | Alan Dickson | 4 | Maeve O`Boyle |
| 5 | Neil Glen | 5 | Paul Alger |
| 6 | John McCready | 6 | leIzac Israel |
| 7 | Rab Armour | 7 | Paul Sneddon |